| Economy | Standard | Advanced | Premium | |
|---|---|---|---|---|
| Price per pair | £1295 - £1795 | £1995 - £2495 | £2695 - £2995 | £2895 - £3495 |
| Single unit price | £695 - £999 | £1250 - £1495 | £1550 - £1695 | £1695 - £1995 |
| Warranty | 2 years | 3 years | 5 years | 5 years |
| Free 28-day trial* | ||||
| Annual check up | ||||
| Follow up during trial | ||||
| Rechargeable | Unavailable | Available | Available | Available |
| Wireless accessories | Available | Available | Available | Available |
| Style | RIE, BTE, custom | RIE, BTE, custom | RIE, BTE, custom | RIE, BTE, custom |
| Manufacturers ** others are available ** | Resound | Widex, Resound Phonak, Oticon | Widex, Resound Phonak, Oticon | Widex, Resound Phonak, Oticon |
*Any custom-made devices require a fully refundable deposit of 20% prior to taking away for trial.
*RIE and BTE product no not require deposit.